Skip to product information
Precision Front Right CV Axle for Can-Am Commander 800 & 1000 2011-2016
Sale price  $88.99 USD Regular price  $94.95 USD
In stock

Fits front right (passenger side) on the following Can-Am models: 2011-2016 Commander 800/MAX 800

  • 2011-2016 Commander 1000/MAX 1000
  • Compressed Length - 690.5 mm, inobard Spline Count - 21, outboard Spline Count - 26
  • Features a stronger than OEM chromoly steel shaft fitted with neoprene boots filled with moly based grease for added wear and puncture resistance
  • inobard CV joint spline count: 21, outboard CV joint spline count: 26, Compressed overall axle length: 690.5 mm
  • Replaces Can-Am OEM # 705400952, 705401872.

This product is designed to fit the following units:

2015 Can-Am Commander 800 4X4
2015 Can-Am Commander 800 4x4 DPS
2015 Can-Am Commander 800 4x4 XT
2015 Can-Am Commander 800 4x4 XT Rear Open Differential
2014 Can-Am Commander 800 4X4
2014 Can-Am Commander 800 4x4 DPS
2014 Can-Am Commander 800 4x4 XT
2014 Can-Am Commander 800 4x4 XT Rear Open Differential
2011 Can-Am Commander 800 4x4 XT
2016 Can-Am Commander 800R 4X4
2016 Can-Am Commander 800R 4x4 DPS
2016 Can-Am Commander 800R 4x4 XT Camo DPS
2016 Can-Am Commander 800R 4x4 XT DPS
2015 Can-Am Commander 800R 4X4
2015 Can-Am Commander 800R 4x4 DPS
2015 Can-Am Commander 800R 4x4 XT
2013 Can-Am Commander 800R 4x4 DPS EFI
2013 Can-Am Commander 800R 4x4 EFI
2013 Can-Am Commander 800R 4x4 XT EFI
2012 Can-Am Commander 800R 4x4 EFI
2012 Can-Am Commander 800R 4x4 XT EFI
2011 Can-Am Commander 800R 4X4
2011 Can-Am Commander 800R 4x4 XT
2016 Can-Am Commander 1000 4x4 DPS
2016 Can-Am Commander 1000 4x4 Limited DPS
2016 Can-Am Commander 1000 4x4 Mossy Oak Hunting Edition DPS
2016 Can-Am Commander 1000 4x4 XT-P DPS
2016 Can-Am Commander 1000 4x4 XT Camo DPS
2016 Can-Am Commander 1000 4x4 XT DPS
2015 Can-Am Commander 1000 4X4
2015 Can-Am Commander 1000 4x4 DPS
2015 Can-Am Commander 1000 4x4 LTD
2015 Can-Am Commander 1000 4x4 XT
2015 Can-Am Commander 1000 4x4 XTP
2014 Can-Am Commander 1000 4X4
2014 Can-Am Commander 1000 4x4 DPS
2014 Can-Am Commander 1000 4x4 LTD
2014 Can-Am Commander 1000 4x4 XT
2014 Can-Am Commander 1000 4x4 XTP
2013 Can-Am Commander 1000 4x4 DPS EFI
2013 Can-Am Commander 1000 4x4 EFI
2013 Can-Am Commander 1000 4x4 LTD
2013 Can-Am Commander 1000 4x4 X EFI
2013 Can-Am Commander 1000 4x4 XT EFI
2012 Can-Am Commander 1000 4x4 EFI
2012 Can-Am Commander 1000 4x4 LTD EFI
2012 Can-Am Commander 1000 4x4 X EFI
2012 Can-Am Commander 1000 4x4 XT EFI
2011 Can-Am Commander 1000 4X4
2011 Can-Am Commander 1000 4x4 X
2011 Can-Am Commander 1000 4x4 XT
2016 Can-Am Commander Max 800R 4x4 DPS
2016 Can-Am Commander Max 1000 4x4 DPS
2016 Can-Am Commander Max 1000 4x4 Limited DPS
2016 Can-Am Commander Max 1000 4x4 XT Camo DPS
2016 Can-Am Commander Max 1000 4x4 XT DPS
2015 Can-Am Commander Max 1000 4x4 DPS
2015 Can-Am Commander Max 1000 4x4 LTD
2015 Can-Am Commander Max 1000 4x4 XT
2014 Can-Am Commander Max 1000 4X4
2014 Can-Am Commander Max 1000 4x4 DPS
2014 Can-Am Commander Max 1000 4x4 XT

Fast Shipping
Cutoff times apply to in-stock items. Delays may occur during peak periods.

You may also like