Skip to product information
1 left
$299.99 USD
Pickup currently not available
- Polycarbonate composite shell
- Maximum top scoop and mouth vent
- Front edge spoiler blocks incoming wind and reduces noise
- 3D curved design HJ-38 shield provides clear and wide view
- Secure, easy-open push and release shield lock
- HJ-V12 3-step integrated sunshield is adjustable for optimized position
- Removable, washable, antibacterial fabric interior
- Cheek pads offer grooves to accommodate eyeglasses
- 2-way pivot ratchet system offers smooth movement and improved sealing
- 2nd generation Smart HJC Bluetooth(R) ready
- Pinlock(R) HJ-38 Lens Insert [https://helmethouse.com/pinlock/hj-38-lens-insert.html#sku-0915-9300-00] (DKS466)
- Standards: DOT Approved
Helmet Size Convention Chart
The size chart is for reference. Always try the helmet on and follow the instructions for a proper fit.
| Size | CM | Hat Size | Inches |
|---|---|---|---|
| 3XS | 50–51 | 6 1/4 – 6 3/8 | 19 3/4 – 20 1/8 |
| 2XS | 52–53 | 6 1/2 – 6 5/8 | 20 1/2 – 20 7/8 |
| XS | 54–55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
| S | 55–56 | 6 7/8 – 7 | 21 5/8 – 22 |
| M | 57–58 | 7 1/8 – 7 1/4 | 22 1/4 – 22 7/8 |
| L | 58–59 | 7 1/4 – 7 3/8 | 23 1/4 – 23 5/8 |
| XL | 60–61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
| 2XL | 62–63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
| 3XL | 64–65 | 8 – 8 1/8 | 25 1/8 – 25 1/2 |
| 4XL | 66–67 | 8 1/4 – 8 3/8 | 26 – 26 3/8 |
| 5XL | 68–69 | 8 1/2 – 8 5/8 | 26 3/4 – 27 1/8 |
Fast Shipping
Cutoff times apply to in-stock items. Delays may occur during peak periods.